import pandas as pd
import datetime
from IPython.display import Image
pd.set_option('display.max_colwidth', None)
def show_info(f,sep=',',fontsize=17):
return pd.read_csv(f'academic_page/{f}.csv',sep=sep).style.set_table_attributes(f'style="font-size: {fontsize}px"')
print(datetime.datetime.today())
2022-05-07 11:26:48.486906
show_info('basic')
| Name | Nation | Sex | ||
|---|---|---|---|---|
| 0 | Yaowen Chen | China | Male | achenge07AT163DOTcom |
show_info('education')
| School | Degree | Duration | Major | |
|---|---|---|---|---|
| 0 | Tsinghua University | Bachelor | 2007-2011 | Computer Science and Technology |
| 1 | Beijing Institute of Basic Medical Sciences | Master & PhD | 2011-2016 | Bioinformatics |
show_info('work_experience')
| location | Doing | Duration | |
|---|---|---|---|
| 0 | FuZhou General Hospital | IT and website development | 2016-2020 |
| 1 | GV20 therapeutics | Deep learning-based theraputic antibody discovery | 2019-2020 |
| 2 | Beijing Institute of Basic Medical Sciences | Academic research on the human metagenome | 2020-2021 |
show_info('publications','\t')
| Title | Journal | Date | State | |
|---|---|---|---|---|
| 0 | Towards Strain-Level Complexity: Sequencing Depth Required for Comprehensive Single-Nucleotide Polymorphism Analysis of the Human Gut Microbiome | Frontiers in Microbiology | 2022 | published |
| 1 | MetaLogo: a heterogeneity-aware sequence logo generator and aligner | Briefings in Bioinformatics | 2022 | published |
| 2 | Comprehensive strain-level analysis of the gut microbe Faecalibacterium prausnitzii in patients with liver cirrhosis | mSystems | 2021 | published |
| 3 | Gut metagenomes of type 2 diabetic patients have characteristic single-nucleotide polymorphism distribution in Bacteroides coprocola | Microbiome | 2017 | published |
| 4 | Transcriptional response profiles of paired tumor-normal samples offer novel perspectives in pan-cancer analysis | Oncotarget | 2017 | published |
| 5 | BCIP: a gene-centered platform for identifying potential regulatory genes in breast cancer | Scientific reports | 2017 | published |
| 6 | Integrative analysis of protein-coding and non-coding RNAs identifies clinically relevant subtypes of clear cell renal cell carcinoma | Oncotarget | 2016 | published |
show_info('urls')
| page | link | |
|---|---|---|
| 0 | Google Scholar | https://scholar.google.com/citations?user=YEcxiRAAAAAJ&hl=zh-TW |
| 1 | Research Gate | https://www.researchgate.net/profile/Yaowen-Chen |
| 2 | Github | https://github.com/yaowenacademic |
Image('academic_page/favorite_chinese_character.png')